Converged — Smart Workshop
Modular open-source software for manufacturing companies, CNC workshops, fabrication shops, and 3D-printing businesses. It runs on a Raspberry Pi, your server, the 4IR.club cloud, or a private cloud.
Permita que compradores y agentes de IA lo encuentren, reciba solicitudes y gestione Converged a su manera.
Comparar nivelesPRODUCT + PLATFORM
Converged runs your operations. 4IR.club gives your company a hosted option, a standardized public profile, and a route for AI agents to send you work.
Modular open-source software for manufacturing companies, CNC workshops, fabrication shops, and 3D-printing businesses. It runs on a Raspberry Pi, your server, the 4IR.club cloud, or a private cloud.
The platform and ecosystem: hosted Converged, Company Registry, Module Registry infrastructure, shared AI and voice services, Enterprise implementation, and environment management.
The Registry API searches companies by equipment, capabilities, processes, materials, geography, and other structured criteria.
You provide machine models through the administration chat. 4IR.club resolves them against the equipment catalog and builds a normalized capability profile.
An external LLM or autonomous agent selects a matching company and sends an RFQ or business request through 4IR.club gateways.
With Club or Enterprise, your company gets a company.4ir.club identity and a profile that buyers and AI agents can search by real production capability.
Gestiónelo usted mismo, utilice el servicio 4IR alojado o haga que nuestro equipo lo implemente en su propio entorno.
Para un equipo técnico que quiere gestionar Converged de forma independiente.
$0/año
Para un taller que quiere ser encontrado y recibir solicitudes sin gestionar su propia plataforma.
$99/año
Para una empresa que necesita Converged en su propia nube, con un equipo de implementación detrás.
$990/año($99/mes*)
* El primer año se factura anualmente para cubrir la implementación. La facturación mensual está disponible a partir del segundo año.
4IR REGISTRY
The Registry turns your equipment and capabilities into a searchable company profile, then gives matching agents a standard way to send you RFQs.
| What buyers and agents can do | FreeSelf-hosted | ClubShared network | EnterpriseManaged private env. |
|---|---|---|---|
| 4IR Company RegistryCompany publication in the shared network | No | Yes | Yes |
| company.4ir.club identityStandardized company identity | No | Yes | Yes |
| Registry Search APISearch by equipment, processes, materials, and geography | self-built | Yes | Yes |
| Normalized capability profileMachine models resolved against the shared equipment catalog | Local only | Published | Published |
| LLM and agent discoveryAn external agent can select a matching supplier | self-built | Yes | Yes |
| RFQ and request deliveryRequests arrive through the 4IR.club gateway | self-built | Yes | Yes |
| Agent-to-business workflowsRules for processing an external request | self-built | Standard | Standard + Enterprise |
MODULES + SOLUTIONS
Modules are published as source code, checked, and built by the Registry. The hosted service runs only extensions that are safe for every tenant.
| What you can extend | FreeSelf-hosted | ClubShared cloud | EnterpriseCustomer policy |
|---|---|---|---|
| Module RegistryExtension consumption and publication | Broad | Curated subset | Broad / policy |
| Third-party ModulesConditions for running third-party code | Your risk | Approved only | Compatible policy |
| Publish custom ModulesCompanies and developers can publish extensions | Yes | Yes | Yes |
| Publication formatOpen-source source code, not trusted prebuilt binaries | Source | Source | Source |
| Registry buildBuild takes place inside the controlled 4IR environment | Yes | Yes | Yes |
| Security validationInterface, packaging, automated, and LLM-assisted analysis | Automated | Stricter approval | Automated + policy |
| Enterprise business ModulesExtended business capability layer | No | No | Yes |
| Business adaptationWorkflow adaptation for the company | You build | Not included | Included |
DEPLOYMENT + OPERATIONS
Club removes the day-to-day platform work. Enterprise keeps the platform in your cloud while 4IR.club implements and supports it.
| Who is responsible | FreeSelf-managed | Club4IR.club operated | EnterpriseCustomer owned |
|---|---|---|---|
| Cloud account and computeWhere runtime operates | Yours | 4IR.club shared | Your VM / cluster |
| Storage and data environmentWhere working data is stored | Yours | Isolated tenant | Yours |
| LLM keys and provider accountsWho owns external service accounts | Yours | 4IR.club-managed | Yours |
| Initial setup and migrationWho prepares the environment | You | Automatic / AI-guided | 4IR.club |
| Standard integrationsConnection of supported services | You | Automatic where supported | Configured with 4IR.club |
| Human support and DevOpsPeople involved in operations | Community / you | Forum + bug fixes | Direct / included |
| Priority engineeringInfluence on the shared Enterprise roadmap | Community | Limited | Yes |
BILLING + PORTABILITY
Every level uses the same core data model. You can change operating models without rebuilding your business data from scratch.
| Cost and transition | FreeSelf-hosted | ClubHosted | EnterpriseCustomer cloud |
|---|---|---|---|
| MembershipAnnual level fee | Free | $99/year | $990/year |
| Compute, storage, AI, and voiceVariable resource usage | You pay provider | Metered at cost | You pay provider |
| 4IR.club markup on usageCommercial margin on resources | None | None, except taxes | N/A |
| Free → ClubFor Club-compatible data and Modules | Supported | Target | - |
| Free / Club → EnterpriseWithout rebuilding the standard data model | Supported | Supported | Target |
| Enterprise → ClubFor standard Club-compatible capabilities | - | Target | Supported |
| Return to ClubEnterprise-only and unsafe Modules must be removed, disabled, or replaced | - | Standard capability set | Requires cleanup |
Club runs in a 4IR.club-operated shared cloud environment. Enterprise runs inside your company's infrastructure: your accounts, keys, data, and provider relationships remain yours while 4IR.club implements and operates the system.
Yes. All levels use a compatible standard data model. Free → Club, Free → Enterprise, and Club → Enterprise are supported. Moving back to Club requires Enterprise-only and incompatible self-hosted Modules to be removed or replaced.
A Module is published as open-source source code. 4IR.club automatically validates its interface and packaging, runs LLM-assisted security analysis, and builds it inside the controlled Registry environment. Club runs only approved cloud-safe Modules.
The annual fee covers membership, hosted operation of the standard platform, and Registry participation. Compute, storage, AI, voice, and telephony are metered separately at underlying cost without a 4IR.club commercial markup, except applicable taxes.